
FCPS P-1 Ophthalmology Intensive Care Long Batch Jan-26
Orientation : 12-09-25
📔 Course Profile:
◼️ 4 Months Course
◼️ 2 Class Per Week (Thursday+ Friday)
◼️ Every Class 3 + hours
◼️ Proper discussion
📔Course Features:
◼ Total 50+ Live Classes
◼ Total 50+ Live Exams
◼ 25+ General Classes
◼ 20+ Ophthalmology Classes
◼ 3 Biostatistics Class
◼ 1 Last Moment Tips & Discussion Class
◼ 3 Mock Test ( BCPS Style)
📚এডমিশন নিলেই ফ্রি পাচ্ছেনঃ
🔹Synapse Premium Quality Lecture Sheets
🔹২৭টি বেসিক লেকচার শিট (সম্পূর্ণ রঙ্গিন)
🔹০১ টি বায়োস্ট্যাটিস্টিক্স লেকচার শিট
Course Fee: 20,000/- BDT
Mega Discount – 5,000/- BDT
After Discount Course Fee– 15,000/- BDT
Year: 2026
Course: FCPS P-1
Session: January’26 FCPS P-1 Candidate
Faculty: Ophthalmology
Basic Class Routine | |||
---|---|---|---|
SL | Class Date | Class Topic Name | Exam Date |
1 | 21.06.25 | Biochemistry | 14.07.25 |
Pharmacology | |||
2 | 14.07.25 | General & Autonomic Pharmacology | 31.07.25 |
3 | 24.07.25 | Systemic Pharmacology | 31.07.25 |
Anatomy | |||
4 | 31.07.25 | Embryology | 07.08.25 |
5 | 07.08.25 | Histology | 28.08.25 |
6 | 28.08.25 | Thorax & Breast | 02.09.25 |
7 | 02.09.25 | Abdomen-1 (GIT + Hepatobiliary + Abdominal Wall) | 04.09.25 |
8 | 04.09.25 | Upper Extremities | 09.09.25 |
9 | 09.09.25 | Abdomen-2 (Genitourinary, Perinium, Pelvic Organ) | 11.09.25 |
10 | 11.09.25 | Lower Extremities | 18.09.25 |
11 | 18.09.25 | Head-Neck Anatomy | 25.09.25 |
12 | 25.09.25 | Neuroanatomy | 02.10.25 |
Physiology | |||
13 | 02.10.25 | Endocrine Physiology | 09.10.25 |
14 | 09.10.25 | CVS Physiology | 16.10.25 |
15 | 16.10.25 | Nervous System Physiology | 23.10.25 |
16 | 23.10.25 | Renal Body Fluid | 30.10.25 |
17 | 30.10.25 | Blood Physiology | 06.11.25 |
18 | 06.11.25 | GIT Physiology | 13.11.25 |
19 | 13.11.25 | General and Respiratory | 20.11.25 |
Pathology | |||
20 | 20.11.25 | Cell Injury, Cellular Adaptation & Genetics | 23.11.25 |
21 | 23.11.25 | Inflammation + Healing Hemodynamics & Tissue Repair | 27.11.25 |
22 | 27.11.25 | Neoplasm | 04.12.25 |
Microbiology | |||
23 | 04.12.25 | General & Systemic Bacteriology | 06.12.25 |
24 | 06.12.25 | Virology, Parasitology, Mycology | 11.12.25 |
25 | 11.12.25 | Immunology | 15.12.25 |
Ophthalmology | |||
---|---|---|---|
SR No | Date | Class Topic Name | Exam Topic |
1 | 22-09-25 | Cornea, LDS, Tear Film | Cornea, LDS, Tear Film |
2 | 26-09-25 | Cornea (Pathology) | Cornea, LDS, Tear Film |
3 | 3/10/2025 | Glaucoma | Cornea (Pathology) |
4 | 6/10/2025 | Lens, Eyelid, Orbit & Skull | Glaucoma |
5 | 10/10/2025 | Crystalline Lens & Cataract | Lens, Eyelid, Orbit & Skull |
6 | 13-10-25 | Uvea, Aqueous Humour, Conjunctiva | Crystalline Lens & Cataract |
7 | 17-10-25 | Uveitis | Uvea, Aqueous Humour, Conjunctiva |
8 | 20-10-25 | Extra Ocular Muscle & Ocular Motility | Uveitis |
9 | 24-10-25 | Strabismus | Extra Ocular Muscle & Ocular Motility |
10 | 31-10-25 | Ocular Nerves & Lesions | Strabismus |
11 | 3/11/2025 | Neuro Pupil, Visual Pathway, Reflexes & lesions | Ocular Nerves & Lesions |
12 | 7/11/2025 | Neuro-Ophthalmology | Neuro Pupil, Visual Pathway, Reflexes & lesions |
13 | 10/11/2025 | Retina (Anatomy & Physiology) | Neuro-Ophthalmology |
14 | 14-11-25 | Retina Pathology - 1 | Retina (Anatomy & Physiology) |
15 | 17-11-25 | Optics, Pharmacology | Retina Pathology - 1 |
16 | 21-11-25 | Retina Pathology - 2 | Optics, Pharmacology |
17 | 24-11-25 | Investigations in Ophthalmology | Retina Pathology - 2 |
18 | 28-11-25 | Refractive Surgery, Facial nerve | Investigations in Ophthalmology |
19 | 5/12/2025 | LDS, Conjunctiva, Sclera | Refractive Surgery, Facial nerve |
20 | 8/12/2025 | Embryology, Ocular Circulation | LDS, Conjunctiva, Sclera |
21 | 12/12/2021 | Orbit, Eyelid | Embryology, Ocular Circulation |
Orbit, Eyelid | |||
Mock Test-1 | |||
Mock Test-2 | |||
Final Mock |